Fee Structure (Session-2020-2021)
Contact No. 9729239999, 9996980111
Nur-UKG | I-V | VI- VIII | IX-X | |
---|---|---|---|---|
Registration form + Prospectus + Admission Form | Rs. 600 | Rs. 600 | Rs. 600 | Rs. 600 |
Admission Fee | Rs. 6,500 | Rs. 6,500 | Rs. 6,500 | Rs. 6,500 |
Amalgamated Fund (Rs. 3900/- Payable in 3 instalments of Rs. 1300/-) | Rs. 1,300 | Rs. 1,300 | Rs. 1,300 | Rs. 1.300 |
Refundable Security ( Payable once at the time of admission) | Rs. 2,500 | Rs. 2,500 | Rs. 2,500 | Rs. 2,500 |
Child Welfare Fund (Collected annually under order from the D.C. | ||||
The collection is sent to the Child Welfare Officer) | Rs. 24 | Rs. 24 | Rs. 24 | Rs. 24 |
Tuition Fee | Rs. 2,310 | Rs. 2,625 | Rs. 2,835 | Rs. 2,940 |
’ | ||||
NET DEPOSIT | Rs. 13,234 | Rs. 13,549 | Rs. 13,759 | Rs. 13,864 |
Conveyance Charges (Rs. 600- Rs. 1000)
50% Fee Concession on Tuition Fee for the sibling
Bank account details of Pratap Public School, Panipat for NEFT
Account holder Name : PRATAP PUBLIC SCHOOL
Account Number : 50100231567602
IFSC CODE : HDFC0003614
Note: Kindly take a screen shot of payment made through NEFT/RTGS and send the same on school email - ppspanipat@gmail.com